MERIT ADMISSION STATUS CHECKER FOR 2026/2027 ACADEMIC SESSION
| RG_NUM | RG_CANDNAME | RG_SEX | STATE_NAME | RG_AGGREGATE | CO_NAME | Admission_Status |
|---|---|---|---|---|---|---|
| 202660024007IH | Seibai Vivian | F | Delta | 173 | Accountancy | Admission Approved |
| 202662157869EE | Ovbwidi Precious Victor | M | Delta | 172 | Computer Engineering Technology | Admission Approved |
| 202662002989BC | Bekeowei Kuroakpodugha | M | Bayelsa | 171 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202661873602BI | Peter Gift | F | Delta | 160 | Mass Communication | Admission Approved |
| 202661522396GF | Sagbe Atombra Daughter | F | Bayelsa | 153 | Mass Communication | Admission Approved |
| 202661432468DH | Miensineke Ebiyerin | M | Bayelsa | 152 | Mass Communication | Admission Approved |
| 202661005034GD | Ogbofa Daniel | M | Bayelsa | 151 | Computer Engineering Technology | Admission Approved |
| 202660010383HH | Alex Joseph Osawese | M | Edo | 149 | Mass Communication | Admission Approved |
| 202660099433HC | Kuroakigha Ebiyerin | F | Bayelsa | 149 | Accountancy | Admission Approved |
| 202660252648GB | Igodo Etoaziba Oze | M | Bayelsa | 149 | Computer Science | Admission Approved |
| 202660284414IH | Gbayafade Mary | F | Delta | 149 | Accountancy | Admission Approved |
| 202660322726DD | Akinobebhu Emmanuel Ayebawanaemi | M | Bayelsa | 149 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660378786EF | Osumaziba Oyinkuro Jason | M | Bayelsa | 149 | Computer Science | Admission Approved |
| 202660408759HA | Ikalamo Marian | F | Bayelsa | 149 | Computer Science | Admission Approved |
| 202660441124BI | Robert Mary | F | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202660640812FE | Daniel Amifel Desire | M | Bayelsa | 149 | Computer Engineering Technology | Admission Approved |
| 202660697042HE | Ebong Edima Tarzan | F | Akwa-Ibom | 149 | Mass Communication | Admission Approved |
| 202660731805AH | Torunarigha Bright Endurance | M | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202660734648AH | Godwin Mfoniso Kufre | M | Akwa-Ibom | 149 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660746197HJ | Samuel Oghenehvware Success | F | Delta | 149 | Computer Engineering Technology | Admission Approved |
| 202660841443FE | Eperetun Ebisinte | F | Ondo | 149 | Mass Communication | Admission Approved |
| 202660841980HF | Anthony Faith Oyinkuro | F | Bayelsa | 149 | Computer Science | Admission Approved |
| 202660842470DF | Eseimokumor Ebimoboere | F | Delta | 149 | Computer Science | Admission Approved |
| 202660912190FC | Francis Rita | F | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202661056194FC | Amasa Peace | F | Bayelsa | 149 | Computer Science | Admission Approved |
| 202661289319DJ | Godbless Gabriela Tarilayifa | F | Delta | 149 | Accountancy | Admission Approved |
| 202661295885JC | Resident Tombrapade | M | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202661422817HC | David Victor Fun-Sokeder | M | Delta | 149 | Computer Engineering Technology | Admission Approved |
| 202661451844JB | Ombe Peres Paul | M | Bayelsa | 149 | Computer Science | Admission Approved |
| 202661584726FJ | Albert Opupereowei Bobby | M | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202661696204CH | Godsave Osimini Olala | M | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202661769316BC | Dickson Blessing | F | Bayelsa | 149 | Accountancy | Admission Approved |
| 202661807725GC | Jeff Gesikene Standford | M | Bayelsa | 149 | Computer Science | Admission Approved |
| 202661826556JA | Moni Tenghnane Blessing | F | Delta | 149 | Accountancy | Admission Approved |
| 202661846183HD | Oyakebiseimor Tarepamor | F | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202661886745HD | Kingsley Emmanuel Omomoemi | M | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202661978529JG | Ogbara Sarah | F | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202661995734AI | Jumbo Edwin | M | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202662006061FH | Cornelinus Patience | F | Delta | 149 | Mass Communication | Admission Approved |
| 202662031965FF | Fekete Lucky | M | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202662078101FB | Sunday Jeremiah Tarila | M | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202662124540DH | Ebimobowei Blessing | F | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202662154439FD | Efeke Rejoice Ebikeadomene | F | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202662187239EJ | Jackson Eyitimi Purity | F | Delta | 149 | Mass Communication | Admission Approved |
| 202662189726FF | Ebikeme Peremoboere Confidence | F | Bayelsa | 149 | Mass Communication | Admission Approved |
| 202662207198HB | Wills Ikiomoye | M | Bayelsa | 149 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660043909CJ | Edward Akpo-Bibowei Emmanuel | M | Bayelsa | 148 | Computer Science | Admission Approved |
| 202660045082FC | Egbaseimokumo Destiny | M | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202660084577EC | Frankincense Ebimoboere Christiana | F | Bayelsa | 148 | Accountancy | Admission Approved |
| 202660134282DA | Moses Agness Ayibanatimiyun | F | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202660245353DB | Enango Ebimbowei | M | Bayelsa | 148 | Accountancy | Admission Approved |
| 202660344490CC | Amawulu Prince Izibeya | M | Bayelsa | 148 | Accountancy | Admission Approved |
| 202660347445BJ | Shadrack Emekuwe Tariebi | M | Bayelsa | 148 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660395208BJ | Isreal Lucky Nimi | M | Bayelsa | 148 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660448854GE | Caleb Douye Praise | F | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202660501497GH | Egberike Precious | F | Bayelsa | 148 | Accountancy | Admission Approved |
| 202660873772IA | Awele Michael Selekeowei | M | Bayelsa | 148 | Accountancy | Admission Approved |
| 202661052666DH | Tennis Funpere Ebi | M | Bayelsa | 148 | Computer Science | Admission Approved |
| 202661065806IE | Oboro Evelyn | F | Bayelsa | 148 | Computer Science | Admission Approved |
| 202661140054CI | Zaria Temeoweikeboloye | M | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202661421257JI | Ikeka Tamaradouye Delight | F | Bayelsa | 148 | Computer Engineering Technology | Admission Approved |
| 202661644738CC | Noah Martha Lucky | F | Bayelsa | 148 | Accountancy | Admission Approved |
| 202661661252II | Kereotu Anebi | F | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202661683154CI | Sunday Medlyn Aseami | F | Rivers | 148 | Mass Communication | Admission Approved |
| 202661729703IF | Jacob Joy | F | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202661762498FB | Imelekedi Joseph Ebitei Junior | M | Bayelsa | 148 | Computer Science | Admission Approved |
| 202661782771HD | Saviour Noble Destiny | M | Bayelsa | 148 | Computer Science | Admission Approved |
| 202661827036DH | Thankgod Happiness | F | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202661844712GE | Aforkoghene Doris | F | Bayelsa | 148 | Statistics | Admission Approved |
| 202661847091AI | Tobi Daupremoere Mercy | F | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202661884263CA | Tiko Godbless Young | M | Delta | 148 | Computer Science | Admission Approved |
| 202661933172GB | James Paul | M | Bayelsa | 148 | Computer Engineering Technology | Admission Approved |
| 202661998968FA | Peretei Emmanuel Henry | M | Delta | 148 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202662156362JG | Emmanuel Charity Tom | F | Akwa-Ibom | 148 | Computer Science | Admission Approved |
| 202662182915JG | Ibolo Blessing Zumoyekiekumo | F | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202662202024IA | Isomom Charles Azibanagbal | M | Bayelsa | 148 | Mass Communication | Admission Approved |
| 202662218475GC | Ayakpo Stephen Egbein | M | Bayelsa | 148 | Computer Science | Admission Approved |
| 202660003174AE | Kenwood Isaac | M | Bayelsa | 147 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660021962CC | Lekwot Denmotei | M | Bayelsa | 147 | Computer Science | Admission Approved |
| 202660076813DH | Aaron Victory Bolouere | F | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202660191408EE | Paul Tamarabrakeme Macaulay | M | Bayelsa | 147 | Accountancy | Admission Approved |
| 202660331274CG | Ezenwanne Chinyere Blessing | F | Anambra | 147 | Mass Communication | Admission Approved |
| 202660332382CF | Opinion Moses | M | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202660340010AI | Godspower Godgift | M | Rivers | 147 | Mass Communication | Admission Approved |
| 202660343763DF | Benjamin Glory | F | Bayelsa | 147 | Accountancy | Admission Approved |
| 202660423058HC | Census Beke-Ere Esther | F | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202660640346DI | Gbafade Fun-Ebi | M | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202660847596BC | God'Swill Seiyefa | F | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202661035272HI | Azide Aredepade Grace | F | Bayelsa | 147 | Accountancy | Admission Approved |
| 202661083453HA | Shoma Joy Oghenero | F | Delta | 147 | Accountancy | Admission Approved |
| 202661098757FB | Zipele Priebi | F | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202661108403JI | Oruka Purity Azibaedigiri | F | Bayelsa | 147 | Accountancy | Admission Approved |
| 202661130983JD | Pereke Anthony | M | Delta | 147 | Statistics | Admission Approved |
| 202661153986IA | Atey William Preye | M | Bayelsa | 147 | Computer Science | Admission Approved |
| 202661168337IJ | Harmon Ayibabomodei | F | Bayelsa | 147 | Accountancy | Admission Approved |
| 202661206336DJ | Kenigbolo David Silizibe | M | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202661294706IE | Peres Ebikonbowei | M | Bayelsa | 147 | Computer Science | Admission Approved |
| 202661421801GA | Kwekyes Katlong Nanle | M | Plateau | 147 | Mass Communication | Admission Approved |
| 202661451510DJ | Allen Rejoice Duke | F | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202661502844CB | Ebimiekobowei Doubara Emmenuella | F | Bayelsa | 147 | Accountancy | Admission Approved |
| 202661562348CI | Abel Sarah Peremoboere | F | Bayelsa | 147 | Computer Science | Admission Approved |
| 202661581899HJ | Emmanuel Goodluck | M | Bayelsa | 147 | Computer Science | Admission Approved |
| 202661591475GD | Ebikebina Obed Ebikonbowei | M | Bayelsa | 147 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202661685716BG | Akpoebi David | M | Bayelsa | 147 | Computer Science | Admission Approved |
| 202661756446CE | Kigigha Winner Ebieridei | M | Bayelsa | 147 | Accountancy | Admission Approved |
| 202661847781IA | Gbeinzi Gesiere | F | Bayelsa | 147 | Accountancy | Admission Approved |
| 202662078634JI | Wozi Holiness | F | Bayelsa | 147 | Accountancy | Admission Approved |
| 202662161675DG | Walker Senator | M | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202662171109BH | Yanaka Happiness | F | Bayelsa | 147 | Mass Communication | Admission Approved |
| 202662215000EC | Clever Livingstone Joseph | M | Bayelsa | 147 | Computer Science | Admission Approved |
| 202662229222CH | Okeke Daniel | M | Anambra | 147 | Mass Communication | Admission Approved |
| 202660008226IH | Easter Tari | F | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202660052029JI | Ogbara Juliet | F | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202660116622GB | Fubara Gift Amakiri | F | Rivers | 146 | Mass Communication | Admission Approved |
| 202660288764BI | Diribagha Princess | F | Bayelsa | 146 | Accountancy | Admission Approved |
| 202660315042IB | Blessing Saviour Korre-Ben | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202660344697BG | Maxwell Epere Rejoice | F | Bayelsa | 146 | Computer Engineering Technology | Admission Approved |
| 202660415095GI | Ogan Daniel Ebimobowei | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202660431552GH | Kiakubu Bettina Markson | F | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202660492778JH | Allison-Oguru Happiness | F | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202660536604AA | Jonathan Wisdom | M | Rivers | 146 | Computer Engineering Technology | Admission Approved |
| 202660728671EH | Tamunu Micheal Nduworu | M | Bayelsa | 146 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660765009BE | Ikpi David | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202660843230EH | Serifa Jeremiah Tamarabrakemi | M | Bayelsa | 146 | Computer Science | Admission Approved |
| 202660862782FB | Richard Perpetual | F | Adamawa | 146 | Accountancy | Admission Approved |
| 202660877713HJ | Blessing Dominion | M | Bayelsa | 146 | Computer Engineering Technology | Admission Approved |
| 202661007931AE | Guwembe Bright | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202661020600BG | Abraham Ebomotimi Kurobiri | F | Bayelsa | 146 | Accountancy | Admission Approved |
| 202661085718AA | Samuel Blessing Deigini | F | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202661120122EA | Ebiwarebo Kennedy | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202661155200FI | Jonathan Ayebatariworio Ruth | F | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202661186062HJ | Collins Amusomoso Annie | F | Bayelsa | 146 | Accountancy | Admission Approved |
| 202661192920EB | Omolo Blessing Tamaraumienmene | F | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202661295273EI | Arepade Stanley | M | Bayelsa | 146 | Computer Science | Admission Approved |
| 202661655658EB | Temeoweidoubra Peres | M | Bayelsa | 146 | Computer Science | Admission Approved |
| 202661704591ED | Watomi Elizabeth Tarama | F | Delta | 146 | Mass Communication | Admission Approved |
| 202661768971HD | Gita Ebizimor | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202661774803EH | Akanate Godgift | M | Bayelsa | 146 | Computer Science | Admission Approved |
| 202661894328HG | Bestman Ayamaowei Theophilus | M | Bayelsa | 146 | Computer Science | Admission Approved |
| 202661920757HH | Osuobeni Ebifiemowei | M | Delta | 146 | Computer Engineering Technology | Admission Approved |
| 202661973492JB | Adueze Pius | M | Bayelsa | 146 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202662022098GI | Dike Confidence | F | Bayelsa | 146 | Accountancy | Admission Approved |
| 202662027511DJ | Fidelis Jeffrey | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202662027871IG | Longlife Godfrey | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202662151669CD | Phibi Tamaradenyefa | M | Bayelsa | 146 | Mass Communication | Admission Approved |
| 202662239829EC | Ebegha Tarekebuna Lilian | F | Delta | 146 | Mass Communication | Admission Approved |
| 202660003144GH | John Joy Izibekein | F | Bayelsa | 145 | Computer Engineering Technology | Admission Approved |
| 202660192627CI | Odede Daniel Nunieh | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202660283916DD | James Blessing | F | Bayelsa | 145 | Accountancy | Admission Approved |
| 202660286034AF | Isaac Oyinperebi Godsgift | M | Delta | 145 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660298454HD | Dalmeida Tamumoenefaa Emmanuela | F | Rivers | 145 | Accountancy | Admission Approved |
| 202660314259IC | Robert Roseline | F | Bayelsa | 145 | Accountancy | Admission Approved |
| 202660437274IC | Ebimo Sarah | F | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202660511641JC | Ofoni Princess | F | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202660543902BH | Noah Glory Mfon | F | Akwa-Ibom | 145 | Mass Communication | Admission Approved |
| 202660557703IC | Allaputa Favour Goodday | F | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202660564724CG | Owelenze Peremobo-Owei Godspower | M | Bayelsa | 145 | Computer Science | Admission Approved |
| 202660653091IF | Jude Victory Ogaba | F | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202660673368DE | Kelvin Success | F | Bayelsa | 145 | Accountancy | Admission Approved |
| 202660688213BI | Fawi Bunalayefa Christian | M | Bayelsa | 145 | Accountancy | Admission Approved |
| 202660828825BC | Dick Gloria Peremoboere | F | Bayelsa | 145 | Accountancy | Admission Approved |
| 202660835088DD | Stephen Stella | F | Delta | 145 | Mass Communication | Admission Approved |
| 202660890497FC | Igwe Ngozi | F | Bayelsa | 145 | Accountancy | Admission Approved |
| 202660991971GJ | Osain Advance Augustine | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202661290077DA | Omolo Manager | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202661448433JH | Stanley Eladebi Sarah | F | Bayelsa | 145 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202661552406IH | Nathan Prosper | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202661610303GG | Williams Nimitei Samuel Bees | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202661656636GC | Gbafade Temeoweideinyefa | M | Bayelsa | 145 | Accountancy | Admission Approved |
| 202661704638AC | Golden Christopher | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202661899152EA | Ogiri Praisegod | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202661906346FJ | Funkuro Easter | F | Delta | 145 | Mass Communication | Admission Approved |
| 202661965723JJ | Dokubo Collins | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202661972498FF | Peter Victoria | F | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202661984808BA | Nwankwo Stephen Chisom | M | Anambra | 145 | Computer Science | Admission Approved |
| 202662015246EE | Mirin Lucky | M | Bayelsa | 145 | Accountancy | Admission Approved |
| 202662078331GJ | Dambo Great Ayibanoah | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202662165104FA | Etesike Queen Doubra | F | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202662184067FA | England Tamaralayefa Nancy | F | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202662228823FF | Edisemi Solomon Tamaraebi | M | Bayelsa | 145 | Mass Communication | Admission Approved |
| 202660098795IC | Ibolo Praise Biboere | F | Bayelsa | 144 | Accountancy | Admission Approved |
| 202660140068DJ | Akpoti Anointed | F | Bayelsa | 144 | Computer Science | Admission Approved |
| 202660149107GF | Cole Elizabeth Egba | F | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202660291505BJ | Ekiobelemo Bulubelemoere | F | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202660292170HI | Ekpi Lucky | F | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202660332901FG | Obiriki Faith Tari | F | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202660351928BB | Japhet Maroviezibe | F | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202660680854BA | Napoleon Nani | M | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202660850937AG | Kemenem Ogechi | F | Imo | 144 | Mass Communication | Admission Approved |
| 202660854725BI | Theophilus Michael Anthony | M | Bayelsa | 144 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202661023940FJ | Lambert Emomo-Emi | M | Bayelsa | 144 | Accountancy | Admission Approved |
| 202661488991CC | John Tare-Emi Zikenaweky | F | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202661674684DI | Philip Bright Nwoyoro | M | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202661779768GF | Dick Jumbo Christian Ayebaekipreye | M | Bayelsa | 144 | Computer Science | Admission Approved |
| 202661823546DG | Gbologha Sunday | M | Bayelsa | 144 | Accountancy | Admission Approved |
| 202661944997HA | Bosin Emmanuella | F | Delta | 144 | Mass Communication | Admission Approved |
| 202661960059AG | Ivinbeke Ekemesuotei | M | Bayelsa | 144 | Accountancy | Admission Approved |
| 202662106393DD | Frank Happiness Ovieni | F | Bayelsa | 144 | Statistics | Admission Approved |
| 202662166127GF | Akoloko Destiny Fedude | M | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202662197500IH | Manson Stephen | M | Bayelsa | 144 | Mass Communication | Admission Approved |
| 202660084809JD | Bunu Ayibaitariworimene | M | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202660380164AE | Kemekekuro Goodday Benson | M | Bayelsa | 143 | Accountancy | Admission Approved |
| 202660410864AF | Lucky Oscar | M | Delta | 143 | Accountancy | Admission Approved |
| 202660640647JC | Amaremor Juliet | F | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202660740348AF | James Precious Won | M | Plateau | 143 | Mass Communication | Admission Approved |
| 202660844676FH | Ombu Ebenamowei | M | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202660959136IG | Wilson Ifeyemi Bowei | M | Bayelsa | 143 | Computer Science | Admission Approved |
| 202661099400CB | Zegbalame Precious | M | Bayelsa | 143 | Computer Engineering Technology | Admission Approved |
| 202661134343GA | Bodonyefa Ebiotu Fineboy | M | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202661177274BH | Albert Peremoimi | F | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202661223099JD | Ebiokewenemo Peremobowei Anthony | M | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202661412597HJ | Newton Prince | M | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202661413763JC | Ade Emmanuel Joseph | M | Rivers | 143 | Mass Communication | Admission Approved |
| 202661622010DD | Apeikumor Oyas Stephen | M | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202661765020FH | Samson David | M | Bayelsa | 143 | Statistics | Admission Approved |
| 202661798479BD | Afiamaowei Funkeyi Fortune | M | Delta | 143 | Computer Science | Admission Approved |
| 202661815504JD | Pregha Pereowei Peres | M | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202661897856JB | Tamaraunebi Tamaratareere | F | Bayelsa | 143 | Computer Engineering Technology | Admission Approved |
| 202662175487BJ | Benjamin Deborah | F | Bayelsa | 143 | Mass Communication | Admission Approved |
| 202662229083EB | Josiah Akpofiniere | F | Delta | 143 | Mass Communication | Admission Approved |
| 202660005540FC | Oloyie Josephine | F | Cross-River | 142 | Mass Communication | Admission Approved |
| 202660284962IJ | Dirikebamor Joseph | M | Delta | 142 | Computer Science | Admission Approved |
| 202660296500FA | Larry Okuboere Joy | F | Bayelsa | 142 | Computer Science | Admission Approved |
| 202660372547FG | Odi Desmond Ebitimi | M | Bayelsa | 142 | Accountancy | Admission Approved |
| 202660474453JJ | Osibi Claris Akoko | F | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202660657038JB | Kassam Desire Nendirmwa | F | Plateau | 142 | Mass Communication | Admission Approved |
| 202660685344GG | Wozi Samson | M | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202660723132FE | Daniel Elizabeth | F | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202660726078BA | Morgan Preye | F | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202660735261EB | Youmu Princess Abraham | F | Delta | 142 | Accountancy | Admission Approved |
| 202660738199AA | Mtuna Dooshima Charity | F | Benue | 142 | Computer Science | Admission Approved |
| 202661234695AC | Sunday Victor Edirou | M | Bayelsa | 142 | Computer Science | Admission Approved |
| 202661288178GE | Dennis Amarachi Azibator | F | Bayelsa | 142 | Accountancy | Admission Approved |
| 202661463231HH | Oweidoumene Tamarakuro Blessing | F | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202661490480EI | Boboye Tamarakuro | M | Bayelsa | 142 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202661697813IC | Oki Opinion Nakinayam | M | Bayelsa | 142 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202661703763HJ | Tamaraubraka-Emi Ebimene | M | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202661749617EA | Bobraye Ebikewenemor | M | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202661776605DC | Taylor Doubra Pretty | F | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202662063859JF | Evans Yabrifa Favour | F | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202662119300BI | Abala Sharon Ebikeresingha | F | Bayelsa | 142 | Computer Science | Admission Approved |
| 202662126235CH | Francis Godgift | M | Bayelsa | 142 | Mass Communication | Admission Approved |
| 202660159515EG | Pius Faith | F | Delta | 141 | Mass Communication | Admission Approved |
| 202660492903FC | Umar Krene | M | Nassarawa | 141 | Mass Communication | Admission Approved |
| 202660534905EJ | Omavuaye Godsgift Oghenekparobo | M | Bayelsa | 141 | Computer Science | Admission Approved |
| 202660821475HG | Amaebi Evelyn | F | Bayelsa | 141 | Mass Communication | Admission Approved |
| 202661010655AG | Donbraye Favour Ekiamene | F | Bayelsa | 141 | Mass Communication | Admission Approved |
| 202661070272GF | Felix Covenant | F | Rivers | 141 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202661164488ID | Samuel Blessing Godgift | F | Delta | 141 | Mass Communication | Admission Approved |
| 202661394495AB | Fortune Favour | F | Bayelsa | 141 | Mass Communication | Admission Approved |
| 202661612482AA | Gere Emmanuella Princess | F | Delta | 141 | Mass Communication | Admission Approved |
| 202661702209GD | Oron Rejoice Eneyi | F | Bayelsa | 141 | Mass Communication | Admission Approved |
| 202661714382HD | Macauley Asimobebhu Happiness | F | Bayelsa | 141 | Mass Communication | Admission Approved |
| 202661842554BA | Patrick Oyin-Nimiebi Joshua | M | Bayelsa | 141 | Accountancy | Admission Approved |
| 202661996977DG | Bishop Princess | F | Bayelsa | 141 | Mass Communication | Admission Approved |
| 202662059590CI | Ofeyena Witness | F | Ondo | 141 | Mass Communication | Admission Approved |
| 202660323638FC | Amakuro Blessing Manotiotio | F | Bayelsa | 140 | Mass Communication | Admission Approved |
| 202660376944CJ | Jacob John Berigha | M | Bayelsa | 140 | Mass Communication | Admission Approved |
| 202660694477HG | Okuata Victory | M | Bayelsa | 140 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202660904252HJ | Walton Vera | F | Bayelsa | 140 | Mass Communication | Admission Approved |
| 202660963227CA | Udoh Paulina Azibanaeye | F | Bayelsa | 140 | Computer Science | Admission Approved |
| 202661074932DI | Osain Azibaobela Godbless | M | Bayelsa | 140 | Electrical/Electronics Engineering Technology | Admission Approved |
| 202661122249EE | Ebikebuna Happiness Ayibabrakemi | F | Bayelsa | 140 | Mass Communication | Admission Approved |
| 202661594935JG | Ebipamene Gesiere | F | Bayelsa | 140 | Mass Communication | Admission Approved |
| 202661804243DF | Moses Ebimobowei | M | Bayelsa | 140 | Computer Science | Admission Approved |
| 202661891141HF | John Momotimi | F | Bayelsa | 140 | Accountancy | Admission Approved |
| 202661933885FI | Dick Timiebi | F | Bayelsa | 140 | Accountancy | Admission Approved |
| 202661988390DG | Yinkere Timipre | M | Bayelsa | 140 | Mass Communication | Admission Approved |
| 202662056991IE | Akwujiobi Thankgod Gabriel | M | Rivers | 140 | Computer Science | Admission Approved |
| 202662094983CJ | Opobio Benedicta Obebhala | F | Bayelsa | 140 | Mass Communication | Admission Approved |
| 202662171200AF | Ugoala Goodness Olumachi | F | Abia | 140 | Accountancy | Admission Approved |
| 202662205538JH | Bright Peremoboere | F | Delta | 140 | Mass Communication | Admission Approved |
| 202660055476CE | Edoghotu Patience | F | Bayelsa | 139 | Mass Communication | Admission Approved |
